Newspapers
U.S. Newspapers Currently Received
California | District of Columbia | Florida | Illinois | Massachusetts | New York | Pennsylvania | Virginia
| State | Title, Frequency, & Receipt Lag Time | Back Issues Held | Micofilm Call No. & Holdings Dates | Full-text Database Coverage |
|---|---|---|---|---|
| CA | Los Angeles Times /daily / 2.5 weeks | 1 month | N-US Calif-5 (1881+) | Factiva (1/85+) Lexis-Nexis (last 6 mos. only) |
| DC | Washington Post /daily/ *no lag time | 1 month | N-US DC-6 (1877+) | Lexis-Nexis (1/77+) Factiva (1/1/84+) Proquest Historical Newspapers (1877-1987) |
| DC | Washington Times /daily /*no lag time | received only at Clemons Library | no mfilm | Factiva
(8/24/88+) Lexis-Nexis (7/4/89+) |
| FL | Miami Herald /daily / 3-4 days | 1 month | no mfilm | Factiva
(5/31/00+) (Abstracts only 10/27/94 - 5/30/00) |
| IL | Chicago Tribune /Mon-Sat / 4-6 days | 1 month | N-US Ill-5 (1849-1856 w/gaps; 1857+) |
Factiva (1/85+) Proquest Historical Newspapers (1890-1985) |
| MA | The Boston Globe /daily / 1 week | 1 month | N-US Mass-6 (1872+) | Factiva (1/87+) Lexis-Nexis (9/1/88+) |
| MA | Christian Science Monitor /Mon-Fri / 1-3 days | 1 month | N-US Mass-5 (1908+) | Lexis-Nexis (1/2/80+) Factiva (9/30/88+) |
| NY | New York Times /daily / *no lag time | 1 month | N-US NY-2 (1851+) | Lexis-Nexis (6/1/80+) Factiva (6/1/80+) Proquest Historical Newspapers (1851-1999) |
| NY | Wall St. Journal /Mon-Sat. / **no lag time | 1 month | N-US NY-12 (1889+) | Factiva
(6/13/79+) Proquest Historical Newspapers (1889-1995) |
| PA | Philadelphia Inquirer /daily / 4-6 days | 1 month | N-US Pa-15 (1982-1991) | Factiva
(6/28/01+) (Abstracts only 10/28/94- 6/27/01) |
| VA | Virginia newspapers currently received (including UVA papers) | |||
| VA | USA Today (m-f) *no lag time | received at Clemons and other libraries (not Alderman) | no mfilm | Factiva
(4/87+) Lexis-Nexis (1/3/89+) |
