Gazetteer Records not in Virginia

Feature Name Feature Type County Name County FIPS Lattitue DMS Longitude DMS Lattitude Longitude Starting Lattitude DMS Starting Longitude DMS Starting Lattitude Starting Longitude Elevation Population Quadrangle Name
Accomac (historical) ppl Northampton 51131 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Cheriton NE
Ararat River stream Patrick 51141 361640N 0803155W 36.27778 -80.53194 363952N 0802838W 36.66444 -80.47722 N/A N/A Siloam
Back Creek stream Frederick 51069 393600N 0775933W 39.6 -77.9925 391018N 0782417W 39.17167 -78.40472 N/A N/A Hedgesville
Beaver Creek stream Bristol (city) 51520 362918N 0821909W 36.48833 -82.31917 364236N 0820233W 36.71 -82.0425 N/A N/A Bluff City
Big Horse Creek stream Grayson 51077 362907N 0812937W 36.48528 -81.49361 363448N 0813928W 36.58 -81.65778 N/A N/A Jefferson
Bluestone Lake reservoir Giles 51071 373820N 0805318W 37.63889 -80.88833 N/A N/A N/A N/A N/A N/A Hinton
Bluewing Creek stream Halifax 51083 340612N 0784215W 34.10333 -78.70417 340822N 0784457W 34.13944 -78.74917 N/A N/A Pireway
Cane Creek School school Dickenson 51051 362811N 0825501W 36.46972 -82.91694 N/A N/A N/A N/A N/A N/A Burem
Clinch River stream Scott 51169 362330N 0832735W 36.39167 -83.45972 370748N 0812939W 37.13 -81.49417 N/A N/A Howard Quarter
Gangasco (historical) ppl Northampton 51131 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Cheriton NE
Indian Mound Ponds Dam dam King and Queen 51097 384358N 0765718W 38.73278 -76.955 N/A N/A N/A N/A N/A N/A Piscataway
Intracoastal Waterway channel Northampton 51131 354800N 0801000W 35.8 -80.16667 N/A N/A N/A N/A N/A N/A Lexington East
Iron Mountains range Washington 51191 362349N 0820139W 36.39694 -82.0275 364040N 0814100W 36.67778 -81.68333 N/A N/A Carter
Little Poor Valley valley Scott 51169 362832N 0830232W 36.47556 -83.04222 363643N 0824523W 36.61194 -82.75639 N/A N/A Camelot
Meherrin River stream Southampton 51175 362600N 0765655W 36.43333 -76.94861 354910N 0781633W 35.81944 -78.27583 N/A N/A Winton
Meherrin River stream Southampton 51175 362600N 0765655W 36.43333 -76.94861 364910N 0781633W 36.81944 -78.27583 N/A N/A Winton
Middle Fork Sleepy Creek stream Frederick 51069 393149N 0781402W 39.53028 -78.23389 392317N 0781852W 39.38806 -78.31444 N/A N/A Stotlers Crossroads
Mill Creek stream Frederick 51069 392843N 0785950W 39.47861 -78.99722 391858N 0780822W 39.31611 -78.13944 N/A N/A Keyser
Mission Home Post Office (historical) po Albemarle 51003 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Elkton
New River stream Giles 51071 380945N 0811145W 38.1625 -81.19583 363246N 0812112W 36.54611 -81.35333 N/A N/A Gauley Bridge
Opequon Creek stream Frederick 51069 393100N 0775200W 39.51667 -77.86667 391016N 0781547W 39.17111 -78.26306 N/A N/A Williamsport
Peters Creek stream Patrick 51141 362902N 0801702W 36.48389 -80.28389 363711N 0802056W 36.61972 -80.34889 N/A N/A Hanging Rock
Poor Valley valley Scott 51169 361043N 0834110W 36.17861 -83.68611 365600N 0814208W 36.93333 -81.70222 N/A N/A Luttrell
Russell Fork stream Dickenson 51051 372424N 0822625W 37.40667 -82.44028 370324N 0820248W 37.05667 -82.04667 N/A N/A Millard
Sleepy Creek stream Frederick 51069 394014N 0780505W 39.67056 -78.08472 392117N 0782038W 39.35472 -78.34389 N/A N/A Cherry Run



University of Virginia Library
PO Box 400113, Charlottesville, VA 22904-4113
ph: (434) 924-3021, fax: (434) 924-1431, library@virginia.edu